The 12th Instalment Of Engineering Job Shadowing Initiative and Poster Competition
- 2019 Entrants and Winners:
| Attachment | Size |
|---|---|
| First place: Mariswe | 1.56 MB |
| First runner-up: Knight Piesold | 1.03 MB |
| Second runner-up: Lekwa Consulting Engineers | 2.06 MB |
| Second runner-up: Royal HaskoningDHV | 1.03 MB |
| Aurecon | 955.14 KB |
| Bosch Projects | 1.07 MB |
| Hatch | 2.94 MB |
| Infraconsult Engineering | 1.94 MB |
| JG Afrika | 1.73 MB |
| Makone Consulting Engineers | 1.76 MB |
| Mott MacDonald | 1.23 MB |
| MPA | 2.17 MB |
| Nyeleti Consulting | 1 MB |
| Zitholele Consulting | 906.62 KB |
